Community



Timeframe
Search quick move-in homes
Show homes to be built
Homes
Bedrooms:
Bathrooms:
Square Feet:
Price Range:
Featured Home

The Featured home of the week is located at 2924 Yoakum St. in Homestead, Fort Worth, Texas!

Welcome to Homestead, a community with an essence of a gentler era. At Homestead, you not only live in the presence of the outdoors, you also live in a really big History Maker Home with a small house payment like from a bygone era. Settle into a neighborhood that transports you to a simpler time when life was nothing short of adventure and all of your days were carefree.

Contact Information:
Tel: 817.560.2942
Fax: 817.560.1031

Results
  Series Bed Bath Square
Feet
Base
Price
Floorplan
           Open for latest inventory  
1260 3-4 2-3 1260 $118950 View
1280 3-4 2-4 1280 $99950 View
1290 3 2 1290 $83950 View
1340 3 2 1329 $111950 View
1420 3-4 2-3 1420 $123950 View
1450 3 2 1450 $125950 View
1500 3 2 1500 $89950 View
1520 3-4 2-3 1520 $121950 View
1530 3 2 1530 $89950 View
1540 3-4 2-3 1540 $99950 View
1550 3-4 2-3 1550 $128950 View
1610 3-4 2-3 1610 $117950 View
1650 3 2 1650 $105950 View
1660 3-4 2-4 1660 $123950 View
1670 3-4 2-3 1660 $103950 View
1690 3-4 2-3 1690 $105950 View
1700 3-4 2-3 1700 $146950 View
1730 3-4 2-3 1730 $130950 View
1740 3 2 1740 $95950 View
1750 3 2 1750 $107950 View
1770 3-4 2-3 1770 $131950 View
1800 3-4 2-3 1800 $109950 View
1810 3 2 1810 $128950 View
1820 3 2 1820 $136950 View
1840 3 2 1845 $134950 View
1850 3-4 2-3 1855 $128450 View
1860 3-4 2-4 1860 $109950 View
1880 3 2 1880 $95950 View
1900 3 1-2 1900 $130950 View
1940 3-4 1-2 1925 $133950 View
1960 3-4 2-3 1960 $133950 View
1990 3 2 1990 $130950 View
2000 3-4 2-3 2000 $111950 View
2010 3-4 2-3 2010 $134950 View
2020 3 2 2020 $134950 View
2040 3 2 2040 $102950 View
2130 3-4 2-3 2130 $134450 View
2160 3-4 2-3 2160 $139950 View
2170 3-4 2-3 2170 $141950 View
2180 3-4 2-3 2180 $102950 View
2200 3-5 2-4 2200 $118950 View
2270 3-4 2-3 2270 $143450 View
2300 3-4 2-3 2300 $116950 View
2310 3-4 2 2310 $129950 View
2320 3-4 2-3 2320 $142950 View
2340 3-4 2-3 2340 $118950 View
2350 3-4 2-3 2350 $146950 View
2360 3-4 2-3 2360 $144950 View
2440 3-4 2 2440 $146950 View
2480 3-4 2-3 2480 $122950 View
2540 3-4 2-3 2540 $153950 View
2560 3-4 2-3 2560 $151950 View
2600 3-5 2-3 2593 $148950 View
2650 3-4 2-4 2650 $125950 View
2700 3-4 2-3 2700 $123950 View
2710 3 2 2710 $155950 View
2760 3-4 2-3 2760 $157950 View
2770 3-4 2-3 2770 $152450 View
2840 3-4 2-3 2840 $127950 View
2990 3-4 2-3 2990 $131950 View
3010 4 2-3 3010 $160950 View
3050 3-5 2-3 3050 $157950 View
3160 3-5 2-3 3160 $149950 View
3300 3-7 2-3 3253 $138950 View
3310 3-5 2-3 3310 $143950 View
3450 3-4 2 3450 $163950 View
3500 3-7 2-5 3500 $141950 View
3850 3-6 2-3 3850 $172950 View
4000 3-6 2-4 3997 $169950 View
© copyright 2010 history maker homes. all rights reserved. My Home | Financing | Realtors | Career Opportunities |Become A Fan |Follow Us
Fueled by Wild Honey